Product Details:
| Minimum Order Quantity | 1 Piece |
| Method | Hydraulic Pressure |
| Capacity | 15000 to 16000 Pieces/ 8 Hrs |
| Automation Grade | Automatic |
| Brick Type | Solid, Curbstone, Paver, Interlock, Hollow |
| I Deal In | New and Second Hand |
| Tolerance | 0.5 mm, 1.5 mm, 1 mm, 2 mm |
| Brand | Syno India |
| Power Source | 3 phase electric with dg |
| Cavity | 10 bricks |
| Surface Finish | plain and grip |
| Pattern | brick |
| Motor Power | 10 hp |
| Curbstone | 2000 |
| Number Of Dies | 2 nos |
| Interlocking Paver Block | 8000 |
| Cycle Time | 20 second |
| Fly Ash Bricks | 14000 |
| Hydraulic Motor | 12 hp |
| Man Power | 10 labour |
| Provide After Sales Service | Yes |
| Pan Mixer Kg | 500kg |
| Hydraulic Oil Cooling Motor | yes |
| Bricks Size | 9*4*3 / 8*4*4 |
| Operating System | plc |
| Cycle Time S | 20 secondf |
| Brick Per Stroke | 10 bricks |
| Eject Conveyor Motor | yes 2 hp |
| Molding Time | 20 sec |
| Vibrator | yes |
| Material | Mild Steel, Cast Iron |
| Capacity/Mould | 1 |
| Conveyer Belt Length | 18 ft |
| Phase | 3 Phase |
| Speed | 800 to 1400 rpm |
| Pan Mixer Power | 7.5 hp |
| Voltage | 440 V |
| Oil Tank Capacity | 400 LTR |
| Vibration Frequency | 1400 rpm |
| Power | 40 HP |
| Brick Size | 8X4X4,9X4X3 |
| Warranty | 1 Year |
| Brick Raw Material | Concrete |
| System | Hydraulic, PLC Controlled |
| Usage/Application | FLY ASH BRICK MAKING |
| Molding Cycle | 20 seconds |
| Model Name/Number | SI-FAS10 |
| Machine Dimension | 12*12 |
| Main Technology | plc automatic |
| Electricity Requirement | 3 phase |
| Pallet Size | 24*26/ 26*28 |
| Motor Make | cromton/ abb/ shreeji |
| Maximum High Pressure | 200 tonn |
| Place Of Origin | india |
| Machine Weight | 7.5 tonn |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Capacity | 5000 TO 6000 IN 8 HOURS |
| Brick Type | Solid |
| Brand | SYNO INDIA |
| Provide After Sales Service | Yes |
| Interlocking Paver Block | YES |
| Fly Ash Bricks | YES |
| Man Power | 6 TO 8 |
| Pan Mixer Kg | 5 FT |
| Vibration Frequency | 1200 RPM |
| Area Of Molding | 2000 SQFT |
| Phase | 3 PHASE |
| Oil Tank Capacity | 250 LTR |
| Power | 17 HP |
| Brick Size | 8X4X4, 9X4X3 |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Brick Raw Material | Concrete |
| Usage/Application | FOR FLY ASH BRICK AND PAVER BLOCK |
| Model Name/Number | SI-SA04 |
| Country of Origin | Made in India |
CAVITY- 04 BRICK
Production- 5000-6000 in 8 Hour
Quality- 80 Tonn
1 no’s Main machine
1 no’s Pan Mixer
2 no’s Die ( Brick & Paver )
1 no’s Power Pack
1 no’s Power Pack
· Hydraulic oil capacity: 250 Liters.
· Machine shade: 20*50 fts.
· Total area required for production: 2000 sq. m.
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-1500 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Brand | SYNO INDIA |
| Tolerance | 0.5 mm |
| Model Name/Number | 10brick |
| Usage/Application | for brick and paver |
| Warranty | 1 Year |
| Brick Raw Material | Concrete |
| Oil Tank Capacity | 450 ltr |
| Machine Weight | 7.5 tonn |
| Place Of Origin | india |
| Power | 35 hp |
| Voltage | 440 volt |
| Maximum High Pressure | 200 tonn |
| Brick Size | 9*4*3/ 8*4*4 |
| Motor Make | cromton/ abb/ shreeji |
| Pallet Size | 24*26*18 |
| Electricity Requirement | 35HP 3 PHASE |
| Main Technology | plc automatic |
| Machine Dimension | 12*12 |
| Molding Cycle | 20 seconds |
| System | Hydraulic |
| Phase | 3 Phase |
| Vibration Frequency | 1400 rpm |
| Capacity/Mould | paver |
| Pan Mixer Power | 7.5 hp |
| Conveyer Belt Length | 18 ft |
| Cycle Time S | 20 second |
| Pan Mixer Kg | 500kg |
| Material | Mild Steel |
| Vibrator | yes |
| Man Power | 10 labour |
| Fly Ash Bricks | 14000 |
| Molding Time | 20 sec |
| Interlocking Paver Block | 6000 |
| Eject Conveyor Motor | yes 2 hp |
| Curbstone | 3000 |
| Brick Per Stroke | 10 bricks |
| Operating System | plc |
| Bricks Size | 9*4*3 / 8*4*4 |
| Hydraulic Oil Cooling Motor | yes |
| I Deal In | New and Second Hand |
| Provide After Sales Service | Yes |
| Hydraulic Motor | 12 hp |
| Cycle Time | 20 second |
| Number Of Dies | 2 nos |
| Pattern | brick |
| Cavity | 10 bricks |
| Surface Finish | plain and grip |
| Power Source | 3 phase electric with dg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Capacity | 300 IN DAY |
| Automation Grade | Manual |
| Brick Type | Solid |
| Brand | syno india |
| Tolerance | 0.5 mm |
| Model Name/Number | 2bm |
| Usage/Application | bricks manufacturing |
| Material | Cast Iron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Brand | SYNO INDIA |
| Method | Hydraulic Pressure |
| Tolerance | 0.5 mm |
| Model Name/Number | SI-A04 |
| Usage/Application | Concrete Brick |
| Power | 18 HP |
| Phase | 3 PHASE |
| Capacity | 500-1000 bricks per hour |
| Warranty | 1 Year |
| Brick Raw Material | Concrete |
| Oil Tank Capacity | 400 LTR |
| Place Of Origin | INDIA |
| Brick Size | 8X4X3, 9X4X3 |
| Voltage | 440 VOLT |
| Electricity Requirement | YES |
| Main Technology | STEEL PRESSING |
| System | PLC CONTROL SYSTEM |
| Area Of Molding | 5000 SQ FT |
| Operating Pressure | 110 TONN |
| Pan Mixer Power | 7.5 HP |
| Speed | 15 SEC. |
| Working Pressure | 110 TONN |
| Pan Mixer Kg | 500KH |
| Man Power | 8 TO 10 |
| Conveyer Belt Breadth | INCLUDED |
| Fly Ash Bricks | YES |
| Brick Removal | YES |
| Interlocking Paver Block | YES |
| Material | Cast Iron |
| Brick Per Stroke | 4 |
| Operating System | DELTA OR SNIDER |
| Bricks Size | 8X4X4, 9X4X3 |
| Hydraulic Oil Cooling Motor | YES |
| I Deal In | New Only |
| Provide After Sales Service | Yes |
| Hydraulic Motor | 10 HP |
| Number Of Dies | 1 |
| Pattern | BRICK OR ZIGZAG |
| Country of Origin | Made in India |
CAVITY- 04 BRICK
Production- 7000-8000 in 8 Hour
Quality- 110 Tonn
Product :-
1 no’s Main machine
1 no’s Pan Mixer
1 no’s Trolley
1 no’s Power Pack
|
|
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Brand | SYNO INDIA |
| Capacity | 10000 TO 12000 IN 8 HOURS |
| Phase | 3 PHASE |
| Voltage | 440 |
| Oil Tank Capacity | 300 LTR |
| Power | 30 HP |
| Brick Size | 8X4X4, 9X4X3 |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Brick Raw Material | Concrete |
| Usage/Application | FOR FLY ASH BRICK AND BLOCK MAKING |
| Model Name/Number | SI-AV08 |
| Country of Origin | Made in India |
CAVITY- 08 BRICK
Production- 8000-9000 in 8 Hour
Quality- 40 Tonn with Fully high Vibration
Product :-
1 no’s Main machine
1 no’s Pan Mixer
1 no’s Trolley
1 no’s Power Pan mixer
1 no’s Conveyor Belt
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Brand | SYNO INDIA |
| Provide After Sales Service | Yes |
| Curbstone | YES |
| Interlocking Paver Block | YES |
| Fly Ash Bricks | YES |
| Man Power | 10 PERSON |
| Pressure Kg Cm Cube | 150 TONN |
| Pan Mixer Kg | 500 KG |
| Cycle Time S | 30 SEC |
| Vibration Force | YES 2 HP |
| Vibration Frequency | 1200 RPM |
| Area Of Molding | 5000 SQFT |
| Capacity/Mould | 6 |
| Phase | 3 Phase |
| Voltage | 440 |
| Oil Tank Capacity | 400 LTR |
| Power | 30 HP |
| Brick Size | 8X4X4 OR 9X4X3 |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Brick Raw Material | Concrete |
| Usage/Application | FOR FLY ASH BRICK MACHINE |
| Model Name/Number | SI-A08 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tolerance | 1 mm |
| Capacity | 1000-1500 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Brand | Syno india |
| Power Source | 3 phase electric with dg |
| Surface Finish | plain and grip |
| Provide After Sales Service | Yes |
| Curbstone | 2000 |
| Interlocking Paver Block | 6000 |
| Fly Ash Bricks | 14000 |
| Man Power | 10 labour |
| Pan Mixer Kg | 500kg |
| Cycle Time S | 20 second |
| Vibration Frequency | 2000rpm |
| Rated Pressure | 150 tonn with vibro |
| Area Of Molding | 26*26 |
| Capacity/Mould | 10 brick |
| Speed | 20 second |
| Molding Cycle | 20 second |
| Phase | 3 Phase |
| Pallet Size | 26*26 |
| Motor Make | cromton/ abb |
| Voltage | 440 |
| Oil Tank Capacity | 450ltr |
| Machine Weight | 7500kg |
| Power | 10hp |
| Brick Size | 9*4*3/ 8*4*4 |
| Warranty | 1 Year |
| Brick Raw Material | Concrete |
| Usage/Application | for brick and paver |
| Model Name/Number | SIMT-10BP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Method | Hydraulic Pressure |
| Brick Type | Solid |
| Automation Grade | Automatic |
| Capacity | 500-1000 bricks per hour |
| Brand | Syno India |
| I Deal In | New and Second Hand |
| Power Source | 3 phase electric with dg |
| Surface Finish | plain and grip |
| Provide After Sales Service | Yes |
| Curbstone | 2000 |
| Interlocking Paver Block | 6000 |
| Fly Ash Bricks | 12000 |
| Man Power | 10 labour |
| Pan Mixer Kg | 500kg |
| Cycle Time S | 20 secondf |
| Vibration Frequency | 2000rpm |
| Rated Pressure | 40 tonn with vibro |
| Material | Mild Steel |
| Area Of Molding | 26*26 |
| Capacity/Mould | 08 brick |
| Speed | 20 second |
| Molding Cycle | 20 second |
| Phase | Single |
| Machine Dimension | 12 *12 feet |
| Pallet Size | 26*26 |
| Motor Make | cromton/ abb |
| Voltage | 220V |
| Oil Tank Capacity | 450ltr |
| Machine Weight | 3500kg |
| Power | 10hp |
| Brick Size | 9*4*3/ 8*4*4 |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Brick Raw Material | Concrete |
| Usage/Application | for brick and paver |
| Model Name/Number | 10vibro |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Brick Type | Solid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 bricks per hour |
| Automation Grade | Semi-Automatic |
| Brick Type | Solid |
| Brand | SYMO INDIA |
| Tolerance | 0.5 mm |
| Model Name/Number | SI-SA03 |
| Usage/Application | FLY ASH BRICK MACHINE |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Brick Raw Material | Concrete |
| Oil Tank Capacity | 300 LTR |
| Place Of Origin | INDIA |
| Brick Size | 8X4X4, 9X4X3 |
| Voltage | 440 |
| Maximum High Pressure | 100 BAR |
| Pallet Size | 12X15 |
| Electricity Requirement | 18 HP |
| Main Technology | HYDRAULIC PRESSER |
| System | POWER |
| Phase | 3 PHASE |
| Area Of Molding | 3000 SQFT |
| Capacity/Mould | 3 MOULDS |
| Frequency | 80FQ |
| Vibration Frequency | 1200 RPM |
| Vibration Force | YES |
| Operating Pressure | 100 BAR |
| Pan Mixer Power | 7.5 HP |
| Cycle Time S | 30 SEC |
| Pan Mixer Kg | 5FT/500KG |
| Conveyer Belt Length | 18 FEET |
| Man Power | 5 TO 6 |
| Conveyer Belt Breadth | 18 INCH |
| Fly Ash Bricks | YES |
| Brick Removal | PALLATES |
| Interlocking Paver Block | YES |
| Vibrator | YES |
| Eject Conveyor Motor | YES |
| Brick Per Stroke | 3 |
| Operating System | SEMI- POWER PACK |
| Bricks Size | 8X4X4, 9X4X3 |
| Hydraulic Oil Cooling Motor | YES |
| I Deal In | New Only |
| Provide After Sales Service | Yes |
| Hydraulic Motor | YES |
| Cycle Time | 30 SEC |
| Certificate | YES |
| Number Of Dies | 1 NOS |
| Motor Power | 7.5 HP |
| Cavity | 3 BRICKS |
| Power Source | ELECTRICITY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Brand | SYNO INDIA |
| Capacity | 15000 TO 20000 |
| Provide After Sales Service | Yes |
| Curbstone | YES |
| Interlocking Paver Block | YES |
| Fly Ash Bricks | YES |
| Man Power | 10 |
| Pressure Kg Cm Cube | 150TONN |
| Pan Mixer Kg | 500KG |
| Vibration Frequency | 3HP |
| Capacity/Mould | 10 |
| Speed | 3 TIME IN 1 MIN. |
| Molding Cycle | 3 |
| Phase | 3 PHASE |
| Machine Dimension | 10 X 15 |
| Pallet Size | 2 X2 |
| Motor Make | CROMTON, ABB |
| Voltage | 440 |
| Oil Tank Capacity | 350 LTR |
| Machine Weight | 6 TONN |
| Power | 35HP |
| Brick Size | 9X4X3 8X4X4 |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Usage/Application | FOR BRICK AND BLOCK |
| Model Name/Number | SIMT-10CAVITY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | syno india |
| Tolerance | 0.5 mm |
| Model Name/Number | simt12 |
| Usage/Application | bricks manufacturing |
| Automation Grade | Automatic |
| Capacity | 1500-2000 bricks per hour |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Oil Tank Capacity | 450 ltr |
| Machine Weight | 10 tonn |
| Place Of Origin | india |
| Power | 45 hp |
| Voltage | 440 volt |
| Maximum High Pressure | 200 tonn |
| Brick Size | 9*4*3/ 8*4*4 |
| Motor Make | cromton/ abb/ shreeji |
| Pallet Size | 24*26/ 26*28 |
| System | Hydraulic, PLC Controlled |
| Phase | 3 Phase |
| Vibration Frequency | 1400 rpm |
| Capacity/Mould | 10 brick |
| Pan Mixer Power | 7.5 hp |
| Speed | 800 to 1400 rpm |
| Conveyer Belt Length | 18 ft |
| Material | Mild Steel, Cast Iron |
| Vibrator | yes |
| Molding Time | 20 sec |
| Brick Per Stroke | 10 bricks |
| Bricks Size | 8*4*4/ 9*4*3 |
| Hydraulic Oil Cooling Motor | yes |
| I Deal In | New and Second Hand |
| Provide After Sales Service | Yes |
| Number Of Dies | 2 nos |
| Motor Power | 10 hp |
| Brick Raw Material | fly ash |
India best manufacturing machine company.
Fly Ash Brick Making Machine ensures a superior quality of output along with a noise free machine operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 bricks per hour |
| Automation Grade | Manual |
| Brick Type | Solid |
| Brand | SYNO INDIA |
| Model Name/Number | SI-4B |
| Usage/Application | FOR MAKING FLY ASH BRICK |
| Method | FULLY VIBRATION, Hydraulic Pressure |
| Brick Raw Material | Concrete |
| Machine Weight | 150 |
| Place Of Origin | BHOPAL |
| Power | 1HP |
| Voltage | 230 OR 440 |
| Maximum High Pressure | FULLY 1200 RPM VIBRATOR |
| Brick Size | 8X4X4,9X4X3 |
| Pallet Size | 10 X 20 INCH |
| Electricity Requirement | YES |
| Main Technology | Vibration Method |
| Machine Dimension | 4 x 2 |
| Molding Cycle | 20 sec |
| Phase | 1 or 3 |
| Area Of Molding | 2000 sqft |
| Vibration Frequency | 1200 rpm |
| Material | Cast Iron |
| Vibrator | YES |
| Man Power | 4 |
| Fly Ash Bricks | YES |
| Molding Time | 20 SEC |
| Interlocking Paver Block | YES |
| Brick Per Stroke | 4 |
| I Deal In | New Only |
| Provide After Sales Service | Yes |
| Cycle Time | MANUAL |
| Number Of Dies | 4 |
| Cavity | 4 BRICK |
| Surface Finish | YES |
| Country of Origin | Made in India |
cavity- 04 brick
production- 2500-3000 in 8 hour
quality- vibration method
manual fly ash brick making machine
production 3000 brick in a day
best solid brick production machine
motor- 1hp vibrator motor (signal phase or 3 phase)
Additional Information:
Product Details:
| Capacity | 500-1000 Blocks per hour |
| Block Type | Paver |
| Method | Autoclave Aerated |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 2 kW |
| Automation Grade | Semi-Automatic |
| Brand | Syno India |